TRANSLUCENT STONE
ONYX SERIES
ALABASTER
NATURAL AGATE, REAL STONE INSIDE
MIXED COLORS AND PATTERNS
WAVE, WOODEN, RAINBOW, COLORFUL LAVA
Brightens Up the Space
Endless Color Combination
Limitless Creation
Colorful Life, Colorful Space
Creativity Takes Courage
SPECIFICATION
Panel Thickness | Normal: 6mm, 8mm, 10mm. Customize: 6mm – 20mm ( or more ) |
Panel Size | Standard: 1220*2440mm and customize size with maximum size is 1300*3050mm |
Bending | Follow your Design |
COMPOSITION
2 main materials with different proportions to create different items:
Unsaturated Polyester ( UP )
Aluminium Hydroxide
Different Color and Patterns to create hundred styles
SGS TEST REPORT
Test Item | Test Method | Result |
Cold resistance | With reference to SN/T 0308-93 | No warping, deformation, cracking, or other visual change |
Abrasion test | With reference to ASTM D1044-08 | Weigh loss 134mg and Appearance after test: Evident abrasion trace, but not worn-out damage |
Chemical resistance | With reference of ASTM D543-06 | No visual change |
Composition Analysis | FTIR, XRF, PGC-MS and TGA | Unsaturated Polyester ( UP ) and Aluminium Hydroxide |
Impact Test | With reference to SN/T 0308-93 Section 4.8.9 | Cracking |
Flexural Strength | SN/T 0308-93 Section 4.8.3 | 52.5Mpa |
Test Item | Test Method | Result |
Compressive Strength | SN/T 0308-93 Sectuon 4.8.4 | 108MPa |
Density | ASTM D792-08 Method B | 1.52g/cm3 |
Izod notched impact test | With reference to ASTM D256-10 Method A | 13J/m C(complete break ) |
Heat deflection temperature | With reference to ASTM D648-07 Method B | 51.7°C |
Shore Hardness | ASTM D2240-05(2010) | D/90/1 |
Coefficient of linear thermal expansion | With reference to ASTM D696-08 | 43.12*10–6 |
RoHS Directive 2011/65/EU | With reference to IEC 62321:2008 Determination of Cadmium, Lead and Mercury by ICP- OES, Determination of Hexavalent Chromium by Colorimetric Method using UV-Vis. Determination of PBBs/PBDEs content by GC-MS | N.D ( Not Detected < MLD ) |
SOLUTIONS
Limitless Creation with hundred colors and designs.
PRODUCTS: BEST SELLER
Colorful Life without Limit
AGATE - natural agate stone inside
GRAVEL - natural gravel stone inside
REAL STONE - natural stone inside
ONYX
TRANSLUCENT STONE - MIXED COLOR
COLORFUL LAVA
WAVE
RAINBOW
SOFT LINE
PHOENIX
WOODEN
ALABASTER
MOSAIC
CRACK ONYX
MAY YOU LIKE